Our Sales Record, 2002-2008
Madeline Schaider Real Estate is a seasoned and very successful Marin County real estate buyer and seller broker company. We invite you to view the many listings of homes, townhomes and condos that Madeline and her team bought and sold in this calendar year. Within ten years of becoming a realtor, Madeline became (and still remains) one of the top 10% of all Marin County real estate agents due to her solid reputation for professionalism, unparalleled service, and unique style of creative real estate.
Homes, Townhomes and Condos that Madeline Schaider Real Estate BOUGHT (B) and SOLD (S) for Clients
2008 Sales Record YTD
| Jan. 15 | 21 Brentwood Dr., San Rafael | $745,000 | B |
| Feb. 29 | 128 Woodside Dr., San Anselmo | $1,065,000 | S |
| March 7 | 23 Sulgrave La, San Rafael | $600,000 | B |
| April 25 | 180 Creek Road, San Anselmo | $800,000 | B |
| May 16 | 28 Parkview Cir, Corte Madera | $790,000 | S |
| May 30 | 270 Cardinal Rd., Mill Valley | $755,000 | S |
| June 6 | 30 Dell Lane, Mill Valley | $1,850,000 | B |
| June 11 | 5 Sunshine Ave, Sausalito | $2,100,000 | S |
| June 17 | 5 Janet Way #12, Tiburon | $575,000 | B |
| July 18 | 22 Golden Hind Passage, Corte Madera | $1,000,000 | B |
| Sept. 3 | 101 Stetson Ave., Corte Madera | $2,375,814 | S |
| Sept. 4 | 45A Cedar Ave., San Anselmo | $655,000 | B |
| Sept. 5 | 29 Parkview Cir., Corte Madera | $664,000 | S |
| Sept. 25 | 41 Parkview Cir., Corte Madera | $695,000 | S |
| Oct. 7 | 6 Almond Ct., Novato | $495,000 | B |
| Oct. 10 | 225 Bayview St., San Rafael | $1,155,000 | S |
| Oct. 27 | 21 Parkview Cir., Corte Madera | $594,500 | S |
| Oct. 29 | 29 Madera del Presidio Dr, Corte Madera | $1,450,000 | S |
| Nov. 4 | 62 Parkview Cir., Corte Madera | $679,000 | S |
| Nov. 10 | 410 North St., Sausalito | $2,295,000 | B |
| Dec. 4 | 1102 Redwood Blvd., Novato | $320,000 | B |
2007 Sales Record YTD
Here are the homes we bought (B) and sold (S) for our clients
| Feb. 28 | 604 Wanda Lane, Mill Valley | $1,740,000 | B |
| March 22 | 427 Green Glen Way, Mill Valley | $1,162,500 | S |
| March 23 | 83 Nelson Ave., Mill Valley | $1,000,000 | B |
| March 30 | 630 Montecillo Road, San Rafael | $945,000 | B |
| April 27 | 32 Bayview St., San Rafael | $1,195,000 | B |
| May 2 | 1412 Grand Ave., San Rafael | $1,300,000 | B |
| May 4 | 9 Burdell Ct., Novato | $613,000 | S |
| May 10 | 241 Evergreen Dr., Kentfield | $2,915,000 | B |
| June 7 | 19 Moore Road, Novato | $865,000 | B |
| June 19 | 101 Stetson Ave., Corte Madera | $2,400,000 | B |
| July 6 | 47 Parkview Circle, Corte Madera | $829,000 | S |
| July 6 | 42 Anchorage Road, Sausalito | $600,000 | S |
| July 12 | 308 Mt. Shasta Dr., San Rafael | $1,445,000 | B |
| July 16 | 27 King Street, Mill Valley | $2,100,000 | B/S |
| July 20 | 259 Trinidad Drive, Tiburon | $1,575,000 | B |
| Oct. 5 | 64 Via Belardo, Greenbrae | $470,000 | B/S |
| Nov. 15 | 58 Richardson Road, Novato | $807,500 | S |
| Dec. 4 | 1098 Laurelwood Drive, Novato | $1,314,500 | B |
2006 Sales Record
Here are the homes we bought (B) and sold (S) for our clients.
| Jan. 4 | 89 Parkview Cir, Corte Madera | $807,5000 | S |
| Feb. 23 | 40 Cazneau Ave, Sausalito | $926000 | S |
| March 5 | 121 Meadowcreek Dr, Corte Madera | $790,000 | B |
| March 13 | 16 Hampton Ave, San Anselmo | 1,025,000 | S |
| March 23 | 56 Oak Knoll Dr, San Anselmo | $670,000 | B |
| March 31 | 100 Lucky Dr. #107, Corte Madera | $635000 | B |
| April 28 | 156 Shelly Dr, Mill Valley | $1,249000 | B |
| June 14 | 210 Francisco Blvd, San Anselmo | $774,000 | S |
| June 16 | 406 Wellesley Ct, Mill Valley | $756,250 | S |
| June 20 | 206 Oak Manor Dr, Fairfax | $820,000 | B |
| June 23 | 1 Freda Lane, San Anselmo | $1,724,000 | S |
| July 7 | 205 Roque Moraes, Mill Valley | $2,535,000 | B |
| July 7 | 728 Estancia Way, San Rafael | $702,000 | B |
| July 27 | 25 Brushwood Lane, Kentfield | $815,000 | B |
| Sept 8 | 30 Beattie Ave, Novato | $1,650,000 | B |
| Sept 22 | 6 Parkview Circle, Corte Madera | $805,000 | S |
| Oct 2 | 71 Sunnyside Ave, Mill Valley | $1,450,000 | B |
| Dec. 15 | Two Lots on Greenwood Ave., San Rafael | $730,000 | S |
| Dec. 19 | 108 Marin St., San Rafael | $1,320,000 | B |
| Dec. 29 | 75 Parkview Circle, Corte Madera | $800,000 | S |
2005 Sales Record
Here are the homes we bought (B) and sold (S) for our clients.
| Jan 14 | 50 Cresta #8, San Rafael | $680,000 | B/S |
| Feb 11 | 4 Valley Circle, Mill Valley | $1,035,000 | B |
| Feb. 16 | 133 Buckelew, Sausalito | $634,000 | S |
| March 1 | 50 Cresta #1, San Rafael | $720,000 | S |
| March 16 | 211 Koch Rd, Corte Madera | $577,000 | S |
| Mar 18 | 91 Anchorage Rd, Sausalito | $444,000 | S |
| April 6 | 25 Lockton Lane, Novato | $1,995,000 | B |
| April 8 | 117 Caspar Place, Novato | $500,000 | B |
| April 8 | 641 Via Casitas, Greenbrae | $501,000 | B |
| May 9 | 516 Browning St, Mill Valley | $750,000 | S |
| May 20 | 15 Loring Avenue, Mill Valley | $1,050,000 | B |
| June6 | 37 Ross Ave, #34, San Anselmo | $705,000 | S |
| June 8 | 6 Lavenham Rd, Novato | $865,000 | S |
| Aug 3 | 27 Parkview Circle, Corte Madera | $672,500 | S |
| Aug 17 | 7 Creekside Ct, Corte Madera | $910,000 | S |
| Aug 16 | 144 Oak Ave, Novato | $800000 | B |
| Aug 30 | 565 Browning, Mill Valley | $1,125,000 | S |
| Sept 7 | 13 Rocklyn Ct, Corte Madera | $875000 | B |
| Sept 8 | 805 Las Colindas, San Rafael | $773,000 | B |
| Sept 30 | 1 Creekside Ct, Corte Madera | $779,000 | S |
| Oct 5 | 502 Shoreline Hwy, Mill Valley | $963,000 | B/S |
| Oct 7 | 120 Coleman Dr, San Rafael | $1,200,000 | B |
| Nov 3 | 45 Chesnut Ave, San Rafael | $945,000 | S |
| Nov 10 | 14 Burdell Court, Novato | $690,000 | B |
| Dec 21 | 1840 16th Ave, San Francisco | $850,000 | S |
2004 Sales Record
Here are the homes that we bought (B) and sold (S) for our clients.
| Jan 13 | 420 Viewpark, Mill Valley | $643,000 | B |
| Jan. 21 | 406 Larkspur Plaza, Larkspur | $432,500 | B |
| Feb. 5 | 411 Montford, Mill Valley | $680,000 | B |
| Feb. 13 | 406 Wellesley, Mill Valley | $645,000 | B |
| Feb. 25 | 6042 Shelter Bay, Mill Valley | $949,000 | S |
| Mar 10 | 496 Panoramic Hwy, Mill Valley | $935,000 | B |
| Mar 16 | 103 Parkview Cr., Corte Madera | $709,000 | S |
| Mar 19 | 1110-A Mission, San Rafael | $558,000 | B |
| Mar 19 | 153 Koch Rd., Corte Madera | $475,000 | S |
| Mar 19 | 427 Green Glen Way, Mill Valley | $930,000 | B |
| Apr. 8 | 134 Locust, Larkspur | $925,000 | B |
| April 13 | 135 Alconbury Way, Novato | $657,750 | S |
| April 14 | 10 Vista Tiburon, Tiburon | $2,181,000 | B |
| April 29 | 1190 Romona Lane, Petaluma | $465,000 | B |
| April 29 | 1411 Casa Buena #37, Corte Madera | $405,000 | S |
| April 30 | 98 Washington Park, Mill Valley | $900,000 | B |
| May 6 | 1587 S. Novato Blvd., #305, Novato | $425,000 | S |
| May 7 | 524 Bret Harte, San Rafael | $1,000,000 | B |
| May 11 | 231 SF Blvd., San Anselmo | $1,000,000 | S |
| May 14 | 140 Marin View, Mill Valley | $1,575,000 | Band S |
| June 2 | 36 Parkview Cir., Corte Madera | $685,000 | B |
| June 17 | 107 Corte Mesa, San Rafael | $505,000 | S |
| July 23 | 146 Hazel, Mill Valley | $773,000 | S |
| Aug. 6 | 11 Madrone Ct., Fairfax | $810,000 | S |
| Sept. 8 | 21 Creekside Court., Corte Madera | $709,000 | S |
| Sept. 17 | 172 Morning Sun, Mill Valley | $759,000 | S |
| Sept. 22 | 25 Balclutha Dr., Corte Madera | $1,000,000 | B |
| Sept. 29 | 12 Brookmont Circle, San Anselmo | $715,000 | B |
| Oct. 15 | 82 Dockside, San Rafael | $415,000 | S |
| Oct. 29 | 3 Harbor Dr., Corte Madera | $705,000 | S |
| Oct. 29 | 1469 Woodside, Petaluma | $590,000 | B |
2003 Sales Record
Here are the homes that we bought (B) and sold (S) for our clients.
| Jan 16 | 270 Cardinal Rd., Mill Valley | $500,000 | B |
| Jan. 16 | 296 Corte Madera Av., Corte Madera | $487,500 | B and S |
| Feb. 11 | 152 Stanford Way, Sausalito | $500,000 | B |
| Mar. 7 | 30 Broadmoor, San Anselmo | $616,000 | B |
| April 23 | 331 N. San Pedro Rd, San Rafael | $450,000 | B |
| April 25 | 87 Gann Way, Novato | $493,000 | B |
| April 29 | 150 Rice Lane, Larkspur | $699,000 | S |
| May 14 | 66 Grove Lane, San Anselmo | $865,000 | B |
| May 23 | 58 Granada, Corte Madera | $799,000 | S |
| June 13 | 231 Koch Road, Corte Madera | $420,000 | S |
| June 16 | 2331-2331 Mission, SF | $1,975,000 | B Commercial |
| June 19 | 918 Bel Marin Keys Blvd., San Rafael | $420,000 | B |
| June 27 | 1 Bartel Court, Tiburon | $1,630,000 | S |
| July 3 | 117 Mt. Muir Ct., Petaluma | $459,000 | S |
| July 3 | 9 Burdell Ct., Novato | $479,000 | B |
| Aug. 15 | 12 Mariners Circle, San Rafael | $505,000 | B |
| Aug. 18 | 118 Auburn, San Rafael | $669,000 | B |
| Aug. 18 | 65-A Shell Rd., Mill Valley | $340,000 | B and S |
| Aug. 18 | 414 Greenwood Beach, Tiburon. | $2,100,000 | B |
| Aug. 19 | 131 Prince Royal Dr., Corte Madera | $811,000 | B |
| Sept. 11 | 234 B Cazneau, Sausalito | $576,000 | B |
| Sept. 17 | 110 Cypress Pl. Sausalito | $442,000 | B |
| Oct. 22 | 237 Picnic 328, San Rafael | $315,000 | B |
| Oct. 29 | 5 Sunshine Ave., Sausalito | $1,500,000 | B |
| Oct. 31 | 119 Koch Road, Corte Madera | $455,000 | S |
| Nov. 13 | 216 San Marin Ave., Novato | $640,000 | B and S |
| Dec. 2 | 360 LK Plaza Dr., Larkspur | $337,000 | S |
| Dec. 11 | 502 Browning St., Mill Valley | $610,000 | S |
| Dec. 12 | 25 Meernaa Ave., Fairfax | $895,000 | B |
| Dec. 15 | 110 Juniper, San Geronimo | $800,000 | B Vacant Land |
2002 Sales Record
Here are the homes that we bought (B) and sold (S) for our clients.
| Jan 16 | 270 Cardinal Rd., Mill Valley | $500,000 | B |
| Jan. 16 | 296 Corte Madera Av., Corte Madera | $487,500 | B and S |
| Feb. 11 | 152 Stanford Way, Sausalito | $500,000 | B |
| Mar. 7 | 30 Broadmoor, San Anselmo | $616,000 | B |
| April 23 | 331 N. San Pedro Rd, San Rafael | $450,000 | B |
| April 25 | 87 Gann Way, Novato | $493,000 | B |
| April 29 | 150 Rice Lane, Larkspur | $699,000 | S |
| May 14 | 66 Grove Lane, San Anselmo | $865,000 | B |
| May 23 | 58 Granada, Corte Madera | $799,000 | S |
| June 13 | 231 Koch Road, Corte Madera | $420,000 | S |
| June 16 | 2331-2331 Mission, SF | $1,975,000 | B Commercial |
| June 19 | 918 Bel Marin Keys Blvd., San Rafael | $420,000 | B |
| June 27 | 1 Bartel Court, Tiburon | $1,630,000 | S |
| July 3 | 117 Mt. Muir Ct., Petaluma | $459,000 | S |
| July 3 | 9 Burdell Ct., Novato | $479,000 | B |
| Aug. 15 | 12 Mariners Circle, San Rafael | $505,000 | B |
| Aug. 18 | 118 Auburn, San Rafael | $669,000 | B |
| Aug. 18 | 65-A Shell Rd., Mill Valley | $340,000 | B and S |
| Aug. 18 | 414 Greenwood Beach, Tiburon. | $2,100,000 | B |
| Aug. 19 | 131 Prince Royal Dr., Corte Madera | $811,000 | B |
| Sept. 11 | 234 B Cazneau, Sausalito | $576,000 | B |
| Sept. 17 | 110 Cypress Pl. Sausalito | $442,000 | B |
| Oct. 22 | 237 Picnic 328, San Rafael | $315,000 | B |
| Oct. 29 | 5 Sunshine Ave., Sausalito | $1,500,000 | B |
| Oct. 31 | 119 Koch Road, Corte Madera | $455,000 | S |
| Nov. 13 | 216 San Marin Ave., Novato | $640,000 | B and S |
| Dec. 2 | 360 LK Plaza Dr., Larkspur | $337,000 | S |
| Dec. 11 | 502 Browning St., Mill Valley | $610,000 | S |
| Dec. 12 | 25 Meernaa Ave., Fairfax | $895,000 | B |
| Dec. 15 | 110 Juniper, San Geronimo | $800,000 | B Vacant Land |