




School District Information for each Marin County City
| City | School District |
| Bodega | Shoreline Unified School District |
| Corte Madera | Larkspur School District |
| Fairfax | Ross Valley School District |
| Forest Knolls | Lagunitas School District |
| Greenbrae | Kentfield School District |
| Inverness | Shoreline Unified School District |
| Kentfield | Kentfield School District |
| Lagunitas | Lagunitas School District |
| Larkspur | Larkspur School District |
| Mill Valley | Mill Valley School District |
| Novato | Novato Unified School District |
| Point Reyes | Shoreline Unified School District |
| Ross | Ross School District |
| San Anselmo | Ross Valley School District |
| San Geronimo | Lagunitas School District |
| San Rafael | San Rafael School District, Dixie School District* |
| Sausalito | Sausalito Marin City School District |
| Tiburon | Reed Union School District |
| Tomales | Shoreline Unified School District |
| Woodacre | Lagunitas School District |
* Note: The Dixie Schoold District is comprised of three elementary schools that serve Terra Linda, Marinwood, Lucas Valley, and a portion of Contempo Marin (manufactured home community). For the location of this district within San Rafael, please refer to the district map.
Marin high schools often serve more than one city. Here is a summary, with links, to each Marin school web site.
Though most Marin County Public Schools are considered on a par with private schools, Marin offers many fine private schools.
School Ratings: An overview of MarinCounty schools, California state school ratings, and free School Reports.
Marin High Schools: Public high schools serving each town and links to their websites.